However, several countries charge separate fees connected to your visit: a tourist tax, an environmental levy, or a departure charge. Most of these are already built into your air ticket, so you won't notice them at the airport. A smaller number are paid directly by you, either online before you travel, at a counter on arrival, or to your hotel. Knowing which fees apply to your trip, and which channel to use, helps you avoid confusion and keeps you from paying anyone who isn't an official source.
The destinations below are split into two groups: the ones TravelDeclaration covers in a full guide, listed first, and the rest, shown with the same kind of official figures but no guide page yet. Use the search box to jump to a destination.
Entry and exit fees
| Country | Fee | Amount | How you pay | Source |
|---|---|---|---|---|
| ๐น๐ญ Thailand | Airport passenger service charge | 1,120 THB | Included in ticket | |
| Charged on international departures from the six main AOT airports since 20 June 2026. You pay it with your ticket. | Official source Last verified: 13 Oct 2026 | |||
| ๐ฎ๐ฉ Indonesia | Bali tourist levy (Bali only) | IDR 150,000 | Online before arrival or at Bali airport and ports | |
| Paid once per visit to Bali, not for the rest of Indonesia. Paying online through Love Bali before you land is the recommended route. | Official source Last verified: 13 Oct 2026 | |||
| ๐ฒ๐พ Malaysia | Tourism tax | 10 MYR per room per night | At your accommodation | |
| Departure levy | Depends on destination and travel class | With your ticket | ||
| The tourism tax applies from 15 December 2025. Malaysian citizens and permanent residents do not pay it. | Official source Last verified: 13 Oct 2026 | |||
| ๐ธ๐ฌ Singapore | Passenger Service and Security Fee | SGD 46.40 | On departure from Changi | |
| Aviation Levy | SGD 8 | On departure from Changi | ||
| Both rise from April 2027: the service fee by SGD 3 a year for four years, the aviation levy once to SGD 10. | Official source Last verified: 13 Oct 2026 | |||
| ๐ป๐ณ Vietnam | No entry or exit fee is listed in the official sources we checked. | No official source found | ||
| ๐ฐ๐ญ Cambodia | No entry or exit fee is listed in the official sources we checked. | No official source found | ||
| ๐ฎ๐ณ India | No entry or exit fee is listed in the official sources we checked. | No official source found | ||
| ๐น๐ผ Taiwan | Airport service fee | NT$750 | Included in ticket | |
| Rises to NT$1,000 from 1 September 2028. Children under two are exempt. | Official source Last verified: 12 Oct 2026 | |||
| ๐จ๐ณ China | Civil Aviation Development Fund | CNY 70 per international flight | Included in ticket | |
| Collected by the airline when you buy the ticket. | Official source Last verified: 13 Oct 2026 | |||
| ๐ต๐ญ Philippines | Departure tax, Mactan-Cebu airport only | 850 PHP | On departure, cash | |
| Based on British government advice. Manila airport no longer charges it. | UK government advice Last verified: 13 Oct 2026 | |||
| ๐ต๐ผ Palau | Pristine Paradise Environmental Fee (PPEF) | USD 100 | Included in ticket | |
| Charged on every visitor since 2018. Exempt travelers, such as transit passengers and crew on duty, can claim the money back in cash on arrival with their itinerary and passport. | Official source Last verified: 12 Oct 2026 | |||
| ๐ฆ๐ผ Aruba | Sustainability Fee | USD 20 | Online, in the ED Card form | |
| Applies to air arrivals since 1 July 2024. Residents, children under 8 and visitors who already paid in the same calendar year are exempt. | Official source Last verified: 28 Oct 2026 | |||
| ๐จ๐ผ Curaรงao | No entry or exit fee is listed in the official sources we checked. | No official source found | ||
| ๐ฏ๐ฒ Jamaica | Tourism enhancement fee | USD 20 by air, USD 2 by sea | Collected from the traveler | |
| Air passengers in transit for 24 hours or less are exempt. | Official source Last verified: 12 Oct 2026 | |||
| ๐ฉ๐ด Dominican Republic | Tourist Card | USD 10 | Included in ticket (tickets issued abroad) | |
| Required for tourists entering without a consular visa. Included in air tickets issued outside the country since April 2018. | Official source Last verified: 13 Oct 2026 | |||
| ๐น๐น Trinidad and Tobago | Departure tax | 75 per person (currency not named in the law) | With your ticket | |
| Hotel accommodation tax | 10% of the room price | At your accommodation | ||
| Children under five and transit passengers do not pay the departure tax. | Official source Last verified: 12 Oct 2026 | |||
| ๐จ๐บ Cuba | No entry or exit fee is listed in the official sources we checked. | No official source found | ||
| ๐จ๐ด Colombia | National tourism tax | USD 15 | Included in ticket | |
| Charged on international air tickets that include Colombia. Transit and connecting passengers are exempt. | Official source Last verified: 13 Oct 2026 | |||
| ๐จ๐ฆ Canada | Air Travellers Security Charge | Set by law, varies by route | Included in ticket | |
| Collected by the airline as part of the fare. | Official source Last verified: 13 Oct 2026 | |||
| ๐ฏ๐ด Jordan | Departure tax at land and sea crossings | 10 JOD | On departure, cash | |
| Not charged at airports. | Official source Last verified: 13 Oct 2026 | |||
| Other countries | ||||
| ๐ฆ๐ซ Afghanistan | None listed | |||
| ๐ฆ๐ฑ Albania | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฉ๐ฟ Algeria | None listed | |||
| ๐ฆ๐ฉ Andorra | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฆ๐ด Angola | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฆ๐ฌ Antigua and Barbuda | None listed | |||
| ๐ฆ๐ท Argentina | Airport fee | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐ฆ๐ฒ Armenia | None listed | |||
| ๐ฆ๐บ Australia | Departure tax | 70 AUD per person, per trip | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐ฆ๐น Austria | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ฆ๐ฟ Azerbaijan | None listed | |||
| ๐ง๐ธ Bahamas | Departure tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 |
| Departure tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| Airport fee | Amount not stated | Included in ticket | Official source Last verified: 12 Oct 2026 | |
| ๐ง๐ญ Bahrain | Departure tax | 10 BHD per person, per trip | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ง๐ฉ Bangladesh | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ง๐ง Barbados | Departure tax | 55 BBD per person, per trip | Not stated | Official source Last verified: 12 Oct 2026 |
| Airport fee | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 | |
| ๐ง๐พ Belarus | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ง๐ช Belgium | None listed | |||
| ๐ง๐ฟ Belize | Conservation fee | Amount not stated | On departure | Official source Last verified: 12 Oct 2026 |
| Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 | |
| Departure tax | Amount not stated | Included in ticket | Official source Last verified: 12 Oct 2026 | |
| ๐ง๐ฏ Benin | None listed | |||
| ๐ง๐น Bhutan | Tourist tax | 100 USD per person, per night | Online before travel | Official source Last verified: 12 Oct 2026 |
| Tourist tax | 1,200 BTN per person, per night | Not stated | Official source Last verified: 12 Oct 2026 | |
| ๐ง๐ด Bolivia | Airport fee | 40 USD per person, per trip | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ง๐ฆ Bosnia and Herzegovina | None listed | |||
| ๐ง๐ผ Botswana | None listed | |||
| ๐ง๐ท Brazil | Airport fee | Amount not stated | Not stated | Official source Last verified: 13 Oct 2026 |
| ๐ง๐ณ Brunei | None listed | |||
| ๐ง๐ฌ Bulgaria | None listed | |||
| ๐ง๐ซ Burkina Faso | None listed | |||
| ๐ง๐ฎ Burundi | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐จ๐ป Cabo Verde | Tourist tax | 276 CVE per person, per night | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐จ๐ฒ Cameroon | Departure tax | Amount not stated | Included in ticket | Official source Last verified: 12 Oct 2026 |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 | |
| ๐จ๐ซ Central African Republic | None listed | |||
| ๐น๐ฉ Chad | None listed | |||
| ๐จ๐ฑ Chile | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ฐ๐ฒ Comoros | None listed | |||
| ๐จ๐ท Costa Rica | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 13 Oct 2026 |
| ๐ญ๐ท Croatia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐จ๐พ Cyprus | None listed | |||
| ๐จ๐ฟ Czechia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐จ๐ฎ Cรดte d'Ivoire | None listed | |||
| ๐จ๐ฉ Democratic Republic of the Congo | Departure tax | Amount not stated | On departure | UK government advice Last verified: 12 Oct 2026 |
| ๐ฉ๐ฐ Denmark | None listed | |||
| ๐ฉ๐ฏ Djibouti | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฉ๐ฒ Dominica | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ช๐จ Ecuador | Conservation fee | Amount not stated | On arrival | Official source Last verified: 12 Oct 2026 |
| ๐ช๐ฌ Egypt | Departure tax | 100 EGP per person, per trip | Not stated | Official source Last verified: 13 Oct 2026 |
| Access fee | Amount not stated | On arrival | UK government advice Last verified: 13 Oct 2026 | |
| ๐ธ๐ป El Salvador | Airport fee | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ฌ๐ถ Equatorial Guinea | None listed | |||
| ๐ช๐ท Eritrea | None listed | |||
| ๐ช๐ช Estonia | None listed | |||
| ๐ธ๐ฟ Eswatini | None listed | |||
| ๐ช๐น Ethiopia | None listed | |||
| ๐ซ๐ฏ Fiji | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ซ๐ฎ Finland | None listed | |||
| ๐ซ๐ท France | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ฌ๐ฆ Gabon | Airport fee | Amount not stated | Included in ticket | Official source Last verified: 12 Oct 2026 |
| ๐ฌ๐ฒ Gambia | Airport fee | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ฌ๐ช Georgia | None listed | |||
| ๐ฉ๐ช Germany | None listed | |||
| ๐ฌ๐ญ Ghana | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ฌ๐ท Greece | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ฌ๐ฉ Grenada | None listed | |||
| ๐ฌ๐น Guatemala | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ฌ๐ณ Guinea | None listed | |||
| ๐ฌ๐ผ Guinea-Bissau | None listed | |||
| ๐ฌ๐พ Guyana | Departure tax | 3,500 GYD per person, per trip | Included in ticket | Official source Last verified: 12 Oct 2026 |
| ๐ญ๐น Haiti | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ญ๐ณ Honduras | Departure tax | Amount not stated | Included in ticket | UK government advice Last verified: 12 Oct 2026 |
| ๐ญ๐ฐ Hong Kong | Departure tax | 200 HKD per person, per trip | Included in ticket | Official source Last verified: 12 Oct 2026 |
| ๐ญ๐บ Hungary | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ฎ๐ธ Iceland | None listed | |||
| ๐ฎ๐ท Iran | None listed | |||
| ๐ฎ๐ถ Iraq | None listed | |||
| ๐ฎ๐ช Ireland | None listed | |||
| ๐ฎ๐ฑ Israel | None listed | |||
| ๐ฎ๐น Italy | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| Access fee | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| ๐ฏ๐ต Japan | Departure tax | 3,000 JPY per person, per trip | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐ฐ๐ฟ Kazakhstan | None listed | |||
| ๐ฐ๐ช Kenya | Departure tax | 50 USD per person, per trip | Not stated | Official source Last verified: 13 Oct 2026 |
| ๐ฐ๐ฎ Kiribati | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ฝ๐ฐ Kosovo | None listed | |||
| ๐ฐ๐ผ Kuwait | None listed | |||
| ๐ฐ๐ฌ Kyrgyzstan | None listed | |||
| ๐ฑ๐ฆ Laos | Arrival tax | 10,000 LAK per person, per trip | On arrival | Official source Last verified: 12 Oct 2026 |
| ๐ฑ๐ป Latvia | Tourist tax | 0.89 EUR per person, per night | At your accommodation | Official source Last verified: 12 Oct 2026 |
| Tourist tax | 1.5 EUR per person, per night | At your accommodation | Official source Last verified: 12 Oct 2026 | |
| ๐ฑ๐ง Lebanon | Departure tax | Amount not stated | Included in ticket | Official source Last verified: 12 Oct 2026 |
| Arrival tax | 1,000,000 LBP per person, per trip | On arrival | Official source Last verified: 12 Oct 2026 | |
| ๐ฑ๐ธ Lesotho | None listed | |||
| ๐ฑ๐ท Liberia | None listed | |||
| ๐ฑ๐พ Libya | None listed | |||
| ๐ฑ๐ฎ Liechtenstein | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฑ๐น Lithuania | None listed | |||
| ๐ฑ๐บ Luxembourg | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฒ๐ด Macau | None listed | |||
| ๐ฒ๐ฌ Madagascar | None listed | |||
| ๐ฒ๐ผ Malawi | None listed | |||
| ๐ฒ๐ป Maldives | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| Departure tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| Airport fee | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| ๐ฒ๐ฑ Mali | None listed | |||
| ๐ฒ๐น Malta | None listed | |||
| ๐ฒ๐ญ Marshall Islands | Departure tax | Amount not stated | On departure | UK government advice Last verified: 12 Oct 2026 |
| ๐ฒ๐ท Mauritania | None listed | |||
| ๐ฒ๐บ Mauritius | Tourist tax | 3 EUR per person, per night | At your accommodation | Official source Last verified: 12 Oct 2026 |
| Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 | |
| Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 | |
| ๐ฒ๐ฝ Mexico | Arrival tax | 983 MXN per person, per trip | Included in ticket | Official source Last verified: 13 Oct 2026 |
| Departure tax | 232 MXN per person, per trip | Not stated | Official source Last verified: 13 Oct 2026 | |
| Tourist tax | Amount not stated | Online before travel | Official source Last verified: 13 Oct 2026 | |
| Access fee | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| ๐ซ๐ฒ Micronesia | Departure tax | Amount not stated | On departure | UK government advice Last verified: 12 Oct 2026 |
| ๐ฒ๐ฉ Moldova | None listed | |||
| ๐ฒ๐จ Monaco | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฒ๐ณ Mongolia | None listed | |||
| ๐ฒ๐ช Montenegro | None listed | |||
| ๐ฒ๐ฆ Morocco | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฒ๐ฟ Mozambique | None listed | |||
| ๐ฒ๐ฒ Myanmar | None listed | |||
| ๐ณ๐ฆ Namibia | None listed | |||
| ๐ณ๐ท Nauru | Departure tax | 50 AUD per person, per trip | On departure | Official source Last verified: 12 Oct 2026 |
| ๐ณ๐ต Nepal | None listed | |||
| ๐ณ๐ฑ Netherlands | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ณ๐ฟ New Zealand | Conservation fee | 100 NZD per person, per trip | Online before travel | Official source Last verified: 13 Oct 2026 |
| Arrival tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| ๐ณ๐ฎ Nicaragua | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ณ๐ช Niger | None listed | |||
| ๐ณ๐ฌ Nigeria | Airport fee | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ฐ๐ต North Korea | None listed | |||
| ๐ฒ๐ฐ North Macedonia | None listed | |||
| ๐ณ๐ด Norway | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ด๐ฒ Oman | Airport fee | 10 OMR per person, per trip | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ต๐ฐ Pakistan | None listed | |||
| ๐ต๐ธ Palestine | None listed | |||
| ๐ต๐ฆ Panama | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ต๐ฌ Papua New Guinea | None listed | |||
| ๐ต๐พ Paraguay | None listed | |||
| ๐ต๐ช Peru | None listed | |||
| ๐ต๐ฑ Poland | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 | |
| ๐ต๐น Portugal | Tourist tax | 3 EUR per person, per night | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐ถ๐ฆ Qatar | None listed | |||
| ๐จ๐ฌ Republic of the Congo | None listed | |||
| ๐ท๐ด Romania | None listed | |||
| ๐ท๐บ Russia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ท๐ผ Rwanda | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฐ๐ณ Saint Kitts and Nevis | None listed | |||
| ๐ฑ๐จ Saint Lucia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| Departure tax | 35 USD per person, per trip | Included in ticket | Official source Last verified: 12 Oct 2026 | |
| ๐ป๐จ Saint Vincent and the Grenadines | None listed | |||
| ๐ผ๐ธ Samoa | None listed | |||
| ๐ธ๐ฒ San Marino | Tourist tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| ๐ธ๐ฆ Saudi Arabia | None listed | |||
| ๐ธ๐ณ Senegal | None listed | |||
| ๐ท๐ธ Serbia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ธ๐จ Seychelles | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ธ๐ฑ Sierra Leone | None listed | |||
| ๐ธ๐ฐ Slovakia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ธ๐ฎ Slovenia | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ธ๐ง Solomon Islands | None listed | |||
| ๐ธ๐ด Somalia | None listed | |||
| ๐ฟ๐ฆ South Africa | Departure tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐ฐ๐ท South Korea | Departure tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐ธ๐ธ South Sudan | None listed | |||
| ๐ช๐ธ Spain | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 | |
| ๐ฑ๐ฐ Sri Lanka | None listed | |||
| ๐ธ๐ฉ Sudan | None listed | |||
| ๐ธ๐ท Suriname | None listed | |||
| ๐ธ๐ช Sweden | None listed | |||
| ๐จ๐ญ Switzerland | None listed | |||
| ๐ธ๐พ Syria | None listed | |||
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | None listed | |||
| ๐น๐ฏ Tajikistan | None listed | |||
| ๐น๐ฟ Tanzania | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| Departure tax | 40 USD per person, per trip | On departure | Official source Last verified: 12 Oct 2026 | |
| Airport fee | 9 USD per person, per trip | On departure | Official source Last verified: 12 Oct 2026 | |
| Departure tax | Amount not stated | On departure | Official source Last verified: 12 Oct 2026 | |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 | |
| ๐น๐ฑ Timor-Leste | None listed | |||
| ๐น๐ฌ Togo | Departure tax | 2,000 XOF per person, per trip | Included in ticket | Official source Last verified: 12 Oct 2026 |
| ๐น๐ด Tonga | None listed | |||
| ๐น๐ณ Tunisia | None listed | |||
| ๐น๐ท Turkey | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐น๐ฒ Turkmenistan | Tourist tax | Amount not stated | At your accommodation | UK government advice Last verified: 22 Oct 2026 |
| ๐น๐ป Tuvalu | Departure tax | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 |
| Airport fee | Amount not stated | Not stated | Official source Last verified: 12 Oct 2026 | |
| ๐บ๐ฌ Uganda | None listed | |||
| ๐บ๐ฆ Ukraine | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ฆ๐ช United Arab Emirates | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| Airport fee | 35 AED per person, per trip | Included in ticket | Official source Last verified: 13 Oct 2026 | |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 | |
| Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 | |
| ๐ฌ๐ง United Kingdom | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 13 Oct 2026 |
| ๐บ๐ธ United States | Arrival tax | Amount not stated | Included in ticket | Official source Last verified: 13 Oct 2026 |
| ๐บ๐พ Uruguay | None listed | |||
| ๐บ๐ฟ Uzbekistan | Tourist tax | Amount not stated | At your accommodation | Official source Last verified: 12 Oct 2026 |
| ๐ป๐บ Vanuatu | None listed | |||
| ๐ป๐ฆ Vatican City | None listed | |||
| ๐ป๐ช Venezuela | None listed | |||
| ๐พ๐ช Yemen | None listed | |||
| ๐ฟ๐ฒ Zambia | Departure tax | Amount not stated | Not stated | UK government advice Last verified: 12 Oct 2026 |
| ๐ฟ๐ผ Zimbabwe | None listed | |||
Fees already in your ticket
For most destinations on this list, the fee you'd expect to pay in person is instead collected when you buy your airline ticket. You won't need to do anything extra at the airport.
In Thailand, the Passenger Service Charge of 1,120 THB per person per trip applies from 20 June 2026 at Suvarnabhumi, Don Mueang, Chiang Mai, Chiang Rai, Phuket and Hat Yai airports. Taiwan charges an Airport Service Fee of NT$750 per person between 1 September 2026 and 31 August 2028, rising to NT$1,000 from 1 September 2028; children under 2 are exempt. China applies a Civil Aviation Development Fund charge of CNY 70 on international flights.
The Dominican Republic's Tourist Card, USD 10 for a single entry, has been included in air tickets issued abroad since 25 April 2018, and is a legal requirement to enter for tourism without a consular visa. Colombia's national tourism tax of USD 15 per passenger is also collected this way, though passengers in international transit or connection are exempt.
Palau's Pristine Paradise Environmental Fee is worth knowing about even though it's included in most tickets; see the dedicated section below for how exemptions and refunds work. Canada's Air Travellers Security Charge is set in law and collected by the airline, though the amount varies by route and isn't stated in the sources we checked.
Fees you pay yourself
A smaller group of destinations expects you to pay a fee directly, rather than folding it into your airfare.
In Bali, the Indonesian tourist levy of IDR 150,000 is a one-off charge per foreign visitor, and you're responsible for paying it yourself, either online in advance or at an official counter. In Jamaica, the Tourism Enhancement Fee of USD 20 by air (or USD 2 by sea) is paid separately, though air transit passengers leaving within 24 hours are exempt.
At Jordan's land and sea border crossings, you'll need to pay a departure tax of 10 JOD in cash; this doesn't apply at airports. At Mactan-Cebu airport in the Philippines, a departure tax of 850 PHP applies, payable in local currency or the USD equivalent; this charge is no longer collected at Manila airport.
Malaysia also charges a departure levy, with the amount depending on your destination and travel class, and Singapore collects a Passenger Service and Security Fee plus an Aviation Levy from departing passengers at Changi; the sources checked don't confirm whether Singapore's fees are included in ticket prices.
Palau's USD 100 environmental fee
Palau's Pristine Paradise Environmental Fee (PPEF) has applied since 1 January 2018 and costs USD 100 per visitor.
Several groups are exempt: Palauan passport holders and their spouses, crew members on duty, diplomats, and transit passengers. If you fall into one of these exempt categories but are charged anyway, you can claim a cash refund on arrival. Bring your itinerary and passport to support the claim.
Because this fee is usually included in your air ticket, you typically won't need to pay it again at the airport, but it's worth checking your ticket's tax breakdown so you know what you've already covered.
Bali's tourist levy
The Bali tourist levy is a one-off charge of IDR 150,000 for foreign visitors entering Bali, separate from any national-level fees elsewhere in Indonesia.
You can pay it in a few ways. The most strongly encouraged option is to pay cashless, online through the official Love Bali platform before you arrive. If you don't pay in advance, you can also pay at counters at Bali's airport or seaport on arrival, or through registered hotels, travel agents, and attractions. Since this levy applies specifically to Bali, it sits alongside, rather than replaces, any other Indonesian entry requirements you've already completed, such as the arrival card and customs declaration.
Taxes at your hotel
Two destinations on this list collect a tax through your hotel rather than at the border.
Malaysia's tourism tax is 10 ringgit per room per night, effective from 15 December 2025, and is paid to your accommodation provider rather than at immigration; Malaysian nationals and permanent residents are exempt. Trinidad and Tobago applies a hotel accommodation tax of 10% of the room price, also collected by the hotel directly. Separately, Trinidad and Tobago charges a departure tax of 75 per person; the law doesn't name the currency, so check with your airline or the official source before you travel. Children under 5 and in-transit passengers are exempt from that departure tax.
Watch out for fake fee websites
Every official arrival card form listed on this site is free to submit. If a website asks you to pay to simply fill in an arrival card, it isn't an official government channel.
Where a genuine fee does apply, such as a tourist levy or departure tax, pay it only through the official channel named on that country's page: a government portal, an airport or port counter, or a registered hotel or agent. Avoid searching generically and clicking the first result, since unofficial sites sometimes charge extra for free services or collect payments that never reach the government. When in doubt, go directly to the official source referenced on the relevant country page rather than a third-party site.
Frequently asked questions
Do I have to pay to fill in an arrival card?
No. Every arrival card listed on this site, across all 20 countries, is free to submit through the official government portal or app. If you're ever asked to pay for the arrival card itself, you're not on an official channel.
How do I know if a fee is already in my ticket?
Check your ticket's tax breakdown, which usually lists individual charges separately from the base fare. If a specific tax or fee for your destination appears there, it's already been collected. If you're unsure, your airline or booking provider can confirm which charges are included.
Do children pay these fees?
Exemptions vary by country, and the official sources checked only confirm a few. Taiwan exempts children under 2 from its airport service fee, and Trinidad and Tobago exempts children under 5 from its departure tax. For any other destination, check the official source for that country, since an exemption isn't confirmed unless it's stated.
Can I pay in US dollars?
Only in the destinations where this is confirmed. At Mactan-Cebu airport in the Philippines, the departure tax can be paid in local currency or the USD equivalent. In Jamaica, the Tourism Enhancement Fee is charged in USD (or the equivalent in JMD). For other countries, check the official source before assuming USD is accepted.
Do transit passengers pay?
It depends on the fee. Palau's environmental fee exempts transit passengers, as does Jamaica's Tourism Enhancement Fee for air transit passengers leaving within 24 hours. Colombia's national tourism tax exempts passengers in international transit or connection, and Trinidad and Tobago's departure tax exempts in-transit passengers. Always check the specific country page, since exemptions aren't universal.
Other entry-requirements topics
Last verified: 28 Oct 2026