Airlines check passport validity at check-in, and a passport that expires too soon is one of the most common reasons travelers get turned away at the gate, even if their destination's border agency would have let them in. Many destinations ask for at least 6 months of validity, but they don't all count from the same date. Some start the clock on your arrival date. Others count from when you leave, or only require your passport to outlast your trip. Knowing which rule applies to your destination, and how many blank pages you need, can save you from being denied boarding before you even reach the gate.
The destinations below are split into two groups: the ones TravelDeclaration covers in a full guide, listed first, and the rest, shown with the same kind of official figures but no guide page yet. Use the search box to jump to a destination.
Passport validity requirements
| Country | Rule | Blank pages | Notes | Source |
|---|---|---|---|---|
| ๐น๐ญ Thailand | 6 months from arrival | 1 | Count six months from the day you land. Keep at least one empty page for the entry stamp. | UK government advice Last verified: 13 Oct 2026 |
| ๐ฎ๐ฉ Indonesia | 6 months from arrival | 2 | Indonesia's immigration office asks for six months of validity. British government advice adds two empty pages. | Official source Last verified: 13 Oct 2026 |
| ๐ฒ๐พ Malaysia | 6 months from arrival | 3 | Malaysia asks for three empty pages, the highest number among the countries we cover. | Official source Last verified: 13 Oct 2026 |
| ๐ธ๐ฌ Singapore | 6 months from arrival | Not stated | Applies to every traveler except Singapore passport holders. We found no official rule on empty pages. | Official source Last verified: 13 Oct 2026 |
| ๐ป๐ณ Vietnam | e-visa holders: passport must outlast the e-visa by 30 days | 2 | Vietnamese sources set no rule for visa-free visitors. British government advice says six months from arrival, which is the safe choice. | Official source Last verified: 13 Oct 2026 |
| ๐ฐ๐ญ Cambodia | More than 6 months from arrival | Not stated | Cambodia's eVisa site asks for more than six months left on the day you enter. | Official source Last verified: 13 Oct 2026 |
| ๐ฎ๐ณ India | 6 months from your e-Visa application date | 2 | India counts validity from the day you apply for the e-Visa, not from arrival. British government advice says six months from arrival. | Official source Last verified: 13 Oct 2026 |
| ๐น๐ผ Taiwan | 6 months from arrival (US and Japanese citizens: valid for the stay) | Not stated | Most visa-free visitors need six months. US and Japanese passports only need to last the length of the stay. | Official source Last verified: 3 Oct 2026 |
| ๐จ๐ณ China | Visa-free: valid for the stay. Visa applicants: more than 6 months | 2 | If you enter visa-free, the passport only has to last your stay. For a visa application, China asks for more than six months and two empty visa pages. | Official source Last verified: 13 Oct 2026 |
| ๐ต๐ญ Philippines | 6 months beyond your stay | Not stated | Count six months from the day you leave, not the day you arrive. A three-week trip needs about seven months of validity on arrival. | Official source Last verified: 13 Oct 2026 |
| ๐ต๐ผ Palau | 6 months from arrival | 2 | Palau's immigration division asks for six months on the day you enter. | Official source Last verified: 7 Oct 2026 |
| ๐ฆ๐ผ Aruba | Valid for your stay | Not stated | Both British and Canadian government advice say the passport only has to last your stay. | Canada travel advice Last verified: 28 Oct 2026 |
| ๐จ๐ผ Curaรงao | Valid for your stay (Canada advises 6 months beyond departure) | Not stated | British advice: valid for your stay. Canadian advice: six months after you leave. Use the stricter rule to be safe. | Canada travel advice Last verified: 28 Oct 2026 |
| ๐ฏ๐ฒ Jamaica | 6 months (Jamaican Embassy); valid for your stay (UK advice) | 2 | Jamaica's embassy in Washington asks for six months. British advice only asks for validity during your stay. Six months is the safe choice. | Official source Last verified: 6 Oct 2026 |
| ๐ฉ๐ด Dominican Republic | Valid for your stay | Not stated | British government advice for UK passport holders, valid until 31 December 2026. The rule may change after that date. | UK government advice Last verified: 13 Oct 2026 |
| ๐น๐น Trinidad and Tobago | 6 months | 1 | The immigration division's checklist asks for at least six months. British advice counts them from your arrival date. | Official source Last verified: 3 Oct 2026 |
| ๐จ๐บ Cuba | 6 months from arrival and 3 months after departure | Not stated | Cuba has a double rule: six months from your arrival date and three months after you leave. | UK government advice Last verified: 3 Oct 2026 |
| ๐จ๐ด Colombia | Valid on entry; 6 months beyond departure recommended | Not stated | The legal minimum is a valid passport on entry. Colombian immigration recommends six months beyond your departure date. | UK government advice Last verified: 13 Oct 2026 |
| ๐จ๐ฆ Canada | Visitor visa: 6 months from travel date. Otherwise valid for your stay | Not stated | IRCC asks visitor visa applicants for six months. British advice for visa-free travelers says the passport only has to last the stay. | Official source Last verified: 13 Oct 2026 |
| ๐ฏ๐ด Jordan | 6 months from arrival | Not stated | Based on British government advice. Jordan's Ministry of Interior also asks for six months for visas applied for in advance. | UK government advice Last verified: 13 Oct 2026 |
| Other countries | ||||
| ๐ฆ๐ซ Afghanistan | 6 months from arrival | Not stated | Canada travel advice Last verified: 3 Oct 2026 | |
| ๐ฆ๐ฑ Albania | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฉ๐ฟ Algeria | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ฆ๐ฉ Andorra | 3 months beyond departure | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฆ๐ด Angola | 6 months from arrival | 4 | Official source Last verified: 3 Oct 2026 | |
| ๐ฆ๐ฌ Antigua and Barbuda | Valid for your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฆ๐ท Argentina | Valid for your stay | Not stated | UK government advice Last verified: 13 Oct 2026 | |
| ๐ฆ๐ฒ Armenia | Valid for your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฆ๐บ Australia | Valid for your stay | Not stated | UK government advice Last verified: 13 Oct 2026 | |
| ๐ฆ๐น Austria | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฆ๐ฟ Azerbaijan | See official source | Not stated | Official source Last verified: 15 Oct 2026 | |
| ๐ง๐ธ Bahamas | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐ญ Bahrain | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐ฉ Bangladesh | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ง๐ง Barbados | Valid for your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐พ Belarus | 3 months beyond departure | Not stated | Official source Last verified: 4 Oct 2026 | |
| ๐ง๐ช Belgium | 3 months beyond departure | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐ฟ Belize | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ง๐ฏ Benin | See official source | 0 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ง๐น Bhutan | 6 months beyond your stay | Not stated | Official source Last verified: 5 Oct 2026 | |
| ๐ง๐ด Bolivia | See official source | 2 | Official source Last verified: 9 Oct 2026 | |
| ๐ง๐ฆ Bosnia and Herzegovina | 3 months beyond departure | Not stated | UK government advice Last verified: 7 Oct 2026 | |
| ๐ง๐ผ Botswana | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ง๐ท Brazil | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ง๐ณ Brunei | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ง๐ฌ Bulgaria | 3 months beyond departure | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐ซ Burkina Faso | Valid for your stay | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐ง๐ฎ Burundi | 6 months beyond your stay | Not stated | Canada travel advice Last verified: 3 Oct 2026 | |
| ๐จ๐ป Cabo Verde | 3 months beyond departure | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐จ๐ฒ Cameroon | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐จ๐ซ Central African Republic | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐น๐ฉ Chad | 6 months from arrival | Not stated | UK government advice Last verified: 2 Oct 2026 | |
| ๐จ๐ฑ Chile | Valid for your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฐ๐ฒ Comoros | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐จ๐ท Costa Rica | See official source | Not stated | Official source Last verified: 2 Oct 2026 | |
| ๐ญ๐ท Croatia | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐จ๐พ Cyprus | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐จ๐ฟ Czechia | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐จ๐ฎ Cรดte d'Ivoire | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐จ๐ฉ Democratic Republic of the Congo | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฉ๐ฐ Denmark | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐ฉ๐ฏ Djibouti | See official source | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ฉ๐ฒ Dominica | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ช๐จ Ecuador | 6 months from arrival | 1 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ช๐ฌ Egypt | 6 months from arrival | 1 | Official source Last verified: 13 Oct 2026 | |
| ๐ธ๐ป El Salvador | See official source | Not stated | Official source Last verified: 10 Oct 2026 | |
| ๐ฌ๐ถ Equatorial Guinea | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ช๐ท Eritrea | 6 months from arrival | 3 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ช๐ช Estonia | 3 months beyond departure | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ธ๐ฟ Eswatini | 6 months beyond your stay | Not stated | Canada travel advice Last verified: 3 Oct 2026 | |
| ๐ช๐น Ethiopia | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ซ๐ฏ Fiji | 6 months beyond your stay | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ซ๐ฎ Finland | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ซ๐ท France | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฌ๐ฆ Gabon | 6 months beyond your stay | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ฌ๐ฒ Gambia | Valid for your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฌ๐ช Georgia | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ฉ๐ช Germany | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฌ๐ญ Ghana | 6 months beyond your stay | 3 | Official source Last verified: 3 Oct 2026 | |
| ๐ฌ๐ท Greece | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฌ๐ฉ Grenada | 6 months from arrival | 1 | Official source Last verified: 7 Oct 2026 | |
| ๐ฌ๐น Guatemala | 6 months from arrival | Not stated | UK government advice Last verified: 2 Oct 2026 | |
| ๐ฌ๐ณ Guinea | See official source | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ฌ๐ผ Guinea-Bissau | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฌ๐พ Guyana | 6 months from arrival | 1 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ญ๐น Haiti | See official source | Not stated | Official source Last verified: 6 Oct 2026 | |
| ๐ญ๐ณ Honduras | 6 months from arrival | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ญ๐ฐ Hong Kong | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ญ๐บ Hungary | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฎ๐ธ Iceland | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฎ๐ท Iran | See official source | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ฎ๐ถ Iraq | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฎ๐ช Ireland | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ฎ๐ฑ Israel | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฎ๐น Italy | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฏ๐ต Japan | Valid for your stay | 1 | UK government advice Last verified: 13 Oct 2026 | |
| ๐ฐ๐ฟ Kazakhstan | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฐ๐ช Kenya | See official source | 1 | Official source Last verified: 13 Oct 2026 | |
| ๐ฐ๐ฎ Kiribati | 6 months beyond your stay | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐ฝ๐ฐ Kosovo | See official source | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ฐ๐ผ Kuwait | 6 months from arrival | Not stated | Official source Last verified: 5 Oct 2026 | |
| ๐ฐ๐ฌ Kyrgyzstan | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฑ๐ฆ Laos | 6 months from arrival | 1 | Official source Last verified: 3 Oct 2026 | |
| ๐ฑ๐ป Latvia | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฑ๐ง Lebanon | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฑ๐ธ Lesotho | See official source | 4 | UK government advice Last verified: 2 Oct 2026 | |
| ๐ฑ๐ท Liberia | 6 months from arrival | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ฑ๐พ Libya | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฑ๐ฎ Liechtenstein | 3 months beyond departure | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฑ๐น Lithuania | 3 months beyond departure | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฑ๐บ Luxembourg | 3 months beyond departure | 2 | Official source Last verified: 9 Oct 2026 | |
| ๐ฒ๐ด Macau | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฒ๐ฌ Madagascar | 6 months from arrival | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฒ๐ผ Malawi | 6 months from arrival | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฒ๐ป Maldives | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ฒ๐ฑ Mali | Valid for your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฒ๐น Malta | 3 months beyond departure | 2 | Official source Last verified: 9 Oct 2026 | |
| ๐ฒ๐ญ Marshall Islands | 6 months beyond your stay | 1 | Official source Last verified: 2 Oct 2026 | |
| ๐ฒ๐ท Mauritania | 6 months from arrival | 1 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฒ๐บ Mauritius | Valid for your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฒ๐ฝ Mexico | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ซ๐ฒ Micronesia | See official source | 0 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฒ๐ฉ Moldova | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐ฒ๐จ Monaco | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐ฒ๐ณ Mongolia | See official source | Not stated | UK government advice Last verified: 9 Oct 2026 | |
| ๐ฒ๐ช Montenegro | 3 months beyond departure | Not stated | Official source Last verified: 6 Oct 2026 | |
| ๐ฒ๐ฆ Morocco | See official source | Not stated | UK government advice Last verified: 13 Oct 2026 | |
| ๐ฒ๐ฟ Mozambique | See official source | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐ฒ๐ฒ Myanmar | See official source | Not stated | UK government advice Last verified: 9 Oct 2026 | |
| ๐ณ๐ฆ Namibia | 6 months from arrival | 3 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ณ๐ท Nauru | See official source | 1 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ณ๐ต Nepal | 6 months from arrival | Not stated | UK government advice Last verified: 13 Oct 2026 | |
| ๐ณ๐ฑ Netherlands | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ณ๐ฟ New Zealand | 3 months beyond departure | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ณ๐ฎ Nicaragua | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ณ๐ช Niger | Valid for your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ณ๐ฌ Nigeria | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฐ๐ต North Korea | Valid for your stay | Not stated | UK government advice Last verified: 2 Oct 2026 | |
| ๐ฒ๐ฐ North Macedonia | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ณ๐ด Norway | 3 months beyond departure | 2 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ด๐ฒ Oman | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ต๐ฐ Pakistan | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ต๐ธ Palestine | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ต๐ฆ Panama | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ต๐ฌ Papua New Guinea | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ต๐พ Paraguay | See official source | Not stated | Official source Last verified: 2 Oct 2026 | |
| ๐ต๐ช Peru | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ต๐ฑ Poland | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ต๐น Portugal | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ถ๐ฆ Qatar | See official source | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐จ๐ฌ Republic of the Congo | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ท๐ด Romania | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐ท๐บ Russia | See official source | Not stated | Official source Last verified: 22 Oct 2026 | |
| ๐ท๐ผ Rwanda | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ฐ๐ณ Saint Kitts and Nevis | 6 months from arrival | 1 | Official source Last verified: 7 Oct 2026 | |
| ๐ฑ๐จ Saint Lucia | 3 months beyond departure | Not stated | Canada travel advice Last verified: 3 Oct 2026 | |
| ๐ป๐จ Saint Vincent and the Grenadines | See official source | Not stated | UK government advice Last verified: 9 Oct 2026 | |
| ๐ผ๐ธ Samoa | 6 months beyond your stay | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ธ๐ฒ San Marino | 3 months beyond departure | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐ฆ Saudi Arabia | 6 months from arrival | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ธ๐ณ Senegal | See official source | Not stated | Official source Last verified: 7 Oct 2026 | |
| ๐ท๐ธ Serbia | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ธ๐จ Seychelles | Valid for your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐ฑ Sierra Leone | 6 months from arrival | Not stated | Official source Last verified: 9 Oct 2026 | |
| ๐ธ๐ฐ Slovakia | 3 months beyond departure | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐ฎ Slovenia | 3 months beyond departure | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐ง Solomon Islands | 6 months from arrival | 2 | Official source Last verified: 6 Oct 2026 | |
| ๐ธ๐ด Somalia | 6 months from arrival | Not stated | UK government advice Last verified: 6 Oct 2026 | |
| ๐ฟ๐ฆ South Africa | See official source | 1 | Official source Last verified: 13 Oct 2026 | |
| ๐ฐ๐ท South Korea | Valid for your stay | Not stated | UK government advice Last verified: 13 Oct 2026 | |
| ๐ธ๐ธ South Sudan | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ช๐ธ Spain | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ฑ๐ฐ Sri Lanka | 6 months from arrival | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ธ๐ฉ Sudan | 6 months from arrival | 3 | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐ท Suriname | 6 months beyond your stay | 1 | Official source Last verified: 7 Oct 2026 | |
| ๐ธ๐ช Sweden | 3 months beyond departure | 2 | Official source Last verified: 7 Oct 2026 | |
| ๐จ๐ญ Switzerland | 3 months beyond departure | 2 | Official source Last verified: 13 Oct 2026 | |
| ๐ธ๐พ Syria | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐น๐ฏ Tajikistan | See official source | 2 | Official source Last verified: 3 Oct 2026 | |
| ๐น๐ฟ Tanzania | See official source | 1 | Official source Last verified: 3 Oct 2026 | |
| ๐น๐ฑ Timor-Leste | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐น๐ฌ Togo | 3 months beyond departure | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐น๐ด Tonga | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐น๐ณ Tunisia | Valid for your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐น๐ท Turkey | See official source | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐น๐ฒ Turkmenistan | See official source | Not stated | UK government advice Last verified: 22 Oct 2026 | |
| ๐น๐ป Tuvalu | 6 months from arrival | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐บ๐ฌ Uganda | See official source | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐บ๐ฆ Ukraine | See official source | Not stated | UK government advice Last verified: 9 Oct 2026 | |
| ๐ฆ๐ช United Arab Emirates | 6 months from arrival | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐ฌ๐ง United Kingdom | Valid for your stay | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐บ๐ธ United States | 6 months beyond your stay | Not stated | Official source Last verified: 13 Oct 2026 | |
| ๐บ๐พ Uruguay | Valid for your stay | 1 | UK government advice Last verified: 3 Oct 2026 | |
| ๐บ๐ฟ Uzbekistan | See official source | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ป๐บ Vanuatu | 6 months from arrival | 1 | Official source Last verified: 3 Oct 2026 | |
| ๐ป๐ฆ Vatican City | 3 months beyond departure | Not stated | Official source Last verified: 3 Oct 2026 | |
| ๐ป๐ช Venezuela | 6 months beyond your stay | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐พ๐ช Yemen | 6 months from arrival | Not stated | UK government advice Last verified: 3 Oct 2026 | |
| ๐ฟ๐ฒ Zambia | 6 months from arrival | 3 | Official source Last verified: 3 Oct 2026 | |
| ๐ฟ๐ผ Zimbabwe | 6 months from arrival | 3 | UK government advice Last verified: 3 Oct 2026 | |
This runs in your browser only. Nothing you enter here is saved or sent anywhere.
The 6-month rule: counted from which date?
The phrase "6 months" shows up on nearly every country's entry requirements, but it doesn't always mean the same thing. There are four different ways destinations count that period, and mixing them up is an easy way to misjudge whether your passport qualifies.
Counted from your arrival date. This is the most common version of the rule. Thailand, for example, asks that your passport be valid for 6 months after you arrive, according to UK government advice for British travelers.
Counted from your departure date, or "beyond your stay." Here, the 6 months starts after you leave the country, not when you get there. The Philippines applies this version: its Department of Foreign Affairs requires your passport to be valid for 6 months beyond your planned stay, not just 6 months from arrival.
Valid only for the length of your stay. Some destinations don't ask for a buffer at all. They simply want your passport to outlast your trip. The Dominican Republic falls into this category, according to UK advice for British passport holders, which applies until December 31, 2026, and may change after that date.
Counted from your application date. A few countries measure validity from the day you apply for your visa, rather than from your travel dates. India's e-Visa instructions require at least 6 months of validity at the time you apply, which can be well before your trip.
Because these four methods produce different results, it's worth checking which one applies to your destination before you assume a 6-month cushion is enough.
Countries that count from your departure date
Here are three examples of destinations that measure passport validity from when you leave, not when you arrive: the Philippines, Cuba, and Colombia.
The Philippines requires your passport to remain valid for 6 months beyond the end of your stay, per the Philippine Department of Foreign Affairs. That means your passport needs more than 6 months of validity on the day you land. For example, a 3-week trip to the Philippines means you need roughly 7 months of validity when you arrive, since the clock only starts running once you've left.
Cuba takes this further. UK government advice states your passport should be valid for 6 months after arrival and for 3 months after your planned departure, so both conditions need to be met.
Colombia's immigration authorities recommend passports remain valid for 6 months beyond your planned departure date, according to UK advice citing Colombian immigration guidance. Your passport only needs to be valid on entry itself, but the 6-month buffer is the recommended safety margin.
Countries that only need a passport valid for your stay
Not every destination asks for a 6-month buffer. Some only require your passport to last as long as your trip does, which gives you more flexibility if your passport is getting close to expiry.
The Dominican Republic is one of them. UK government advice for British travelers states that your passport only needs to be valid for the duration of your visit. This guidance applies until December 31, 2026, and the rule may change after that date, so it's worth checking closer to your travel dates if you're planning ahead.
China applies a similar approach for visa-free entrants. According to China's Ministry of Foreign Affairs, if you're entering visa-free, your passport needs to be valid only for the length of your stay. Visa applicants face a stricter standard: more than 6 months of validity plus 2 blank visa pages, per the Chinese Embassy in the US.
Taiwan also splits its rule by nationality. Most visa-exempt visitors need at least 6 months of validity from their entry date, according to Taiwan's Bureau of Consular Affairs. US and Japanese nationals are the exception: they only need a passport valid for their intended stay.
Blank pages: how many you need
Passport validity isn't the only thing worth checking before you travel. Several destinations also require a minimum number of blank pages, and running short can cause the same boarding problems as an expired passport.
Malaysia requires 3 blank pages, according to the Malaysian Immigration Department. Several other destinations ask for 2 blank pages, including Indonesia, Vietnam, India, China, Palau, and Jamaica. Thailand and Trinidad and Tobago both require just 1 blank page.
For a number of destinations, including Singapore, Cambodia, Taiwan, the Philippines, Dominican Republic, Cuba, Colombia, Canada, and Jordan, no official source states a blank page requirement. That doesn't mean no pages are needed. It means we couldn't find an official source that specifies a number. To be safe, it's worth keeping at least 2 free pages in your passport regardless of your destination.
Why airlines may stop you even if the border would let you in
Border agencies aren't the only authority checking your passport. Airlines are legally required to verify that passengers meet their destination's entry requirements before boarding, and they apply those rules at check-in, sometimes more strictly than immigration officials would at the border.
This means an airline can deny you boarding if your passport doesn't meet the destination's stated validity or blank page requirements, even if you believe your passport would have been accepted on arrival. Airlines generally can't take the risk of carrying a passenger who might be refused entry, since they're often responsible for flying that passenger back at their own cost.
That's why it pays to check both the official government rule and your airline's check-in requirements before you travel, rather than assuming one guarantees the other.
Frequently asked questions
Does the 6-month rule count from arrival or departure?
It depends on the country. Some destinations, including Thailand, Indonesia, Malaysia, Singapore, Cambodia, Taiwan, and Palau, count 6 months from your arrival date. Others, like the Philippines, Cuba, and Colombia, count from your departure date instead. Check the table above for your specific destination.
Is my passport valid if it expires in 5 months?
It depends on which rule your destination follows. If your destination counts from arrival and asks for 6 months, 5 months may not be enough. If it only requires validity for the length of your stay, like the Dominican Republic or China's visa-free entry, 5 months could be sufficient. Check your destination's specific rule using the checker above.
Do children's passports follow the same rules?
Yes, the same validity and blank page rules apply to every passport, regardless of the holder's age. Check the table above for the specific requirements for your destination.
What counts as a blank page?
Official sources don't always define this in detail. Where a country states a specific number of blank pages, such as Malaysia's 3 or Thailand's 1, that number refers to pages with no stamps, visas, or markings. Where no number is stated, keeping at least 2 free pages is a reasonable precaution.
What if official sources say different things?
It happens. For example, Jamaica's rules differ between the Jamaican Embassy, which states 6 months of validity, and UK government advice, which states your passport only needs to be valid for the duration of your stay. Where sources disagree, we show both versions and recommend following the stricter rule.
Sources: each row links to the official source and shows the date we last checked it.
Other entry-requirements topics
Last verified: 28 Oct 2026